Urbanisation-Environment Coupling Coordination: Evidence from Anhui’s Urban Agglomerations
| dc.citation.epage | 116 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 98 | |
| dc.citation.volume | 16 | |
| dc.contributor.author | Zhenzhen He | |
| dc.contributor.author | Puah Chin Hong | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-06-08T07:13:42Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Under the constraints of China’s ‘dual carbon’ goals, coordinating between urbanisation and environment has become a key challenge for regions undergoing rapid structural transformation. Focusing on eight prefecture-level cities in Anhui Province, this paper examines coupling coordination over the period 2018-2023. By constructing comprehensive indicator systems, the coupling coordination degree is measured, and its spatiotemporal evolution is evaluated. A fixed-effects panel regression framework is employed to investigate the role of economic development and the moderating effect of population density. The results indicate that, during the analysis period, the coupling coordination degree increased steadily, suggesting a gradual transition from a relatively low level of coordination toward a more balanced and synergistic development stage, although inter-city disparities persist. The regression analysis shows that economic development is positively associated with the coupling coordination degree, highlighting the role of development quality in supporting urban-environmental interaction. Moreover, population density plays a positive moderating role. However, given the composite nature of the coupling coordination degree and potential endogeneity concerns, these findings should be interpreted as associational rather than causal. | |
| dc.description.references | Uncontrolled Keywords: ‘Dual carbon’ goals, Coupling coordination degree, Economic development, Population density. | |
| dc.description.status | Published | |
| dc.identifier.citation | He, Z., & Puah, C. H. (2026). Urbanisation-Environment Coupling Coordination: Evidence from Anhui’s Urban Agglomerations. Business and Economic Research, 16(2), 98-116. https://doi.org/10.5296/ber.v16i2.23624 | |
| dc.identifier.doi | https://doi.org/10.5296/ber.v16i2.23624 | |
| dc.identifier.email | chpuah@unimas.my | |
| dc.identifier.issn | 2162-4860 | |
| dc.identifier.uri | https://www.macrothink.org/journal/index.php/ber/article/download/23624/18178 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/805 | |
| dc.publisher | Macrothink Institute, USA | |
| dc.relation.ispartof | Business and Economic Research | |
| dc.title | Urbanisation-Environment Coupling Coordination: Evidence from Anhui’s Urban Agglomerations | |
| dc.type | Articles | |
| dc.type.status | Yes |
