Determinants of Behavioral Intention to Change Sexual and Reproductive Health Practices Among Adolescents: A Hierarchical Multiple Linear Regression Analysis
| dc.citation.epage | 116 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 108 | |
| dc.citation.volume | 21 | |
| dc.contributor.author | Md Mizanur Rahman | |
| dc.contributor.author | Gerraint Gillan Ahi | |
| dc.contributor.author | Rafazila Ramli | |
| dc.contributor.author | Rasitasam Safii | |
| dc.contributor.author | Jacey Lynn Minoi | |
| dc.contributor.author | Stephanie Chua Hui Li | |
| dc.contributor.author | Ahmad Sofian Shminan | |
| dc.contributor.author | Lee Jun Choi | |
| dc.contributor.department | Faculty of Cognitive Sciences and Human Development | |
| dc.date.accessioned | 2026-06-10T07:28:37Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | Conventional and web-based sexual and reproductive health (SRH) interventions are increasingly used with adolescents, yet their comparative effectiveness and underlying mechanisms remain unclear. This study compared the two formats and examined the Theory of Planned Behavior (TPB) constructs as predictors of changes in intention to adopt health-protective SRH practices (including contraceptive use, service utilization, and parent–child communication) among Malaysian adolescents. A randomized controlled trial allocated adolescents to conventional or web-based SRH education. Intention-to-change behavior towards sexual and reproductive health scores was assessed at baseline, 1 month, and 3 months; change scores were modeled using hierarchical linear regression, including intervention type, sociodemographic factors, and TPB-related changes in knowledge, attitude, subjective norm, control beliefs, perceived power, and perceived control. The conventional intervention produced significantly higher intention-to-change scores at 1 and 3 months, with moderate-to-large effects. In regression analyses (N = 209), Model 1 (type + demographics) significantly predicted change in intention (adjusted R² = .074), with only intervention type significant. Model 2 (adding TPB change scores) improved the fit (adjusted R² = .120; ΔR² = .069, p-value = .014), with perceived power positively and control beliefs inversely associated with change in intention; intervention type was no longer significant. Adolescents in the conventional group showed a larger and more sustained increase in intention to change their SRH behaviors than those in the web-based group, an effect that appeared to operate through changes in underlying psychosocial factors such as control beliefs and perceived power. | |
| dc.description.references | Uncontrolled Keywords: adolescent, education, reproductive health, Theory of Planned Behavior. | |
| dc.description.status | Published | |
| dc.identifier.citation | Rahman, M. M., Ahi, G. G., Ramli, R., Safii, R., Minoi, J. L., Chua, S. H., . . . Lee, J. (2026). Determinants of Behavioral Intention to Change Sexual and Reproductive Health . Kesmas: Jurnal Kesehatan Masyarakat Nasional (National Public Health Journal), 21(2), 108-116. https://doi.org/10.7454/kesmas.v21i2.2691 | |
| dc.identifier.doi | https://doi.org/10.7454/kesmas.v21i2.2691 | |
| dc.identifier.email | cljun@unimas.my | |
| dc.identifier.issn | 2460-0601 | |
| dc.identifier.uri | https://scholarhub.ui.ac.id/kesmas/vol21/iss2/5 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/832 | |
| dc.publisher | Kesmas: Jurnal Kesehatan Masyarakat Nasional (National Public Health Journal), | |
| dc.relation.ispartof | Kesmas: Jurnal Kesehatan Masyarakat Nasional (National Public Health Journal) | |
| dc.title | Determinants of Behavioral Intention to Change Sexual and Reproductive Health Practices Among Adolescents: A Hierarchical Multiple Linear Regression Analysis | |
| dc.type | Articles | |
| dc.type.status | Yes |
