Relationship of Dye Adsorption Onto Biomass Activated Carbon Mixed Matrix Ultrafiltration: A Mass Transfer Model Study
| dc.citation.epage | 15 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 2026 | |
| dc.contributor.author | Khairul Anwar Mohamad Said | |
| dc.contributor.author | Shaiza Asif | |
| dc.contributor.author | Siti Zahara May Abdullah | |
| dc.contributor.author | Ibrahim Yakub | |
| dc.contributor.author | Harunal Rejan Ramji | |
| dc.contributor.author | Md Rezaur Rahman | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-04-07T02:51:20Z | |
| dc.date.issued | 2026-03-23 | |
| dc.description.abstract | The purpose of this study was to investigate the adsorption of dye molecules from water resources, with a particular emphasis on the use of activated carbon as an adsorbent in polymer membranes to purify low-quality waters to produce clean water. Polyvinylidene fluoride (PVDF) membranes’ removal efficiency was substantially enhanced by the initial concentration of 10 ppm methylene blue (MB). 1.07 ppm of MB was present in the pristine membrane, resulting in a removal efficiency of 89.29%. The removal efficacy was observed to increase to 96.34% when PVDF membranes were incorporated with biomass-activated carbon (BAC). Removal efficiency is substantially determined by the initial concentration of the adsorbate solution. The initial concentration of 0.5 mg/L resulted in the removal of nearly 100% of MB. The modification of the mass transfer model proposed has the broadest applicability in determining the resistance of mass transfer for the adsorption process. In relation to the adsorption of dye onto biomass-activated carbon, the influence of surface area occupation is driven by film mass transfer. The importance of the role of surface area occupation in modulating the resistance of mass transfer in the adsorption is emphasized by the fact that the film mass transfer increased as the driving force of mass transfer (C-C*) increased. | |
| dc.description.references | Uncontrolled Keywords: driving force of mass transfer | dye rejection | film mass transfer | flux | global mass transfer | polyvinylidene fluoride. | |
| dc.description.status | Published | |
| dc.identifier.citation | Khairul Anwar, M. S., Shaiza, A., Siti Zahara May, A., Ibrahim, Y., Harunal Rejan, R., & Md Rezaur, R. (2026). Relationship of dye adsorption onto biomass activated carbon mixed matrix ultrafiltration: A mass transfer model study. Advanced Materials Interfaces, 1–15. https://doi.org/10.1002/admi.202500888 | |
| dc.identifier.doi | https://doi.org/10.1002/admi.202500888 | |
| dc.identifier.email | mskanwar@unimas.my | |
| dc.identifier.email | yibrahim@unimas.my | |
| dc.identifier.email | rhrejan@unimas.my | |
| dc.identifier.email | rmrezaur@unimas.my | |
| dc.identifier.issn | 2196-7350 | |
| dc.identifier.uri | https://advanced.onlinelibrary.wiley.com/doi/10.1002/admi.202500888 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/300 | |
| dc.publisher | Wiley-VCH GmbH | |
| dc.relation.ispartof | Advanced Materials Interfaces | |
| dc.title | Relationship of Dye Adsorption Onto Biomass Activated Carbon Mixed Matrix Ultrafiltration: A Mass Transfer Model Study | |
| dc.type | Articles | |
| dc.type.status | Yes |
