Creative Visualization of Marine Life through 3D Animation as a Communication Medium for Preservation: A Case Study of Pulau Payar Marine Park, Malaysia
| dc.citation.epage | 501 | |
| dc.citation.issue | 6b | |
| dc.citation.spage | 488 | |
| dc.citation.volume | 41 | |
| dc.contributor.author | Zairun Roslan | |
| dc.contributor.author | Anuar Ayob | |
| dc.contributor.author | Aslina Mohd Jainal | |
| dc.contributor.department | Faculty of Applied and Creative Arts | |
| dc.date.accessioned | 2026-02-09T07:34:04Z | |
| dc.date.issued | 2026-01-26 | |
| dc.description.abstract | This research about creative visualization of marine life using Three-Dimensional (3D) animation as a communication medium to enhance awareness, understanding, and immersive experience of marine ecosystems, focusing on Pulau Payar Marine Park, Malaysia. Data were collected through participant observation (underwater photography and video) and expert interviews in marine biology, conservation, underwater photography, and 3D animation. Thematic analysis identified key patterns, including the diversity of tropical species such as soft corals, hard corals, and ornamental fish, and their integration into the animation development process. The animation pipeline included field data collection, 3D modeling, texturing, rigging, rendering, and final animation, producing realistic visual representations aligned with scientific data. Findings show that 3D animation effectively conveys complex information in an engaging, interactive, and understandable way. While challenges remain regarding cost, time, and audience accessibility, exploring future technologies such as AR, VR, and MR can further enrich educational experiences and support marine biodiversity conservation. | |
| dc.description.references | Roslan, Z., Ayob, A., & Mohd Jainal, A. (2026). Creative Visualization of Marine Life through 3D Animation as a Communication Medium for Preservation: A Case Study of Pulau Payar Marine Park, Malaysia. PaperASIA, 41(6b), 488–501. https://doi.org/10.59953/paperasia.v41i6b.784 | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.59953/paperasia.v41i6b.784 | |
| dc.identifier.email | aanuar@unimas.my | |
| dc.identifier.issn | 0218-4540 | |
| dc.identifier.uri | https://www.compendiumpaperasia.com/index.php/cpa/article/view/784 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/117 | |
| dc.publisher | IP Media Sdn. Bhd. & SiMo Press Sdn. Bhd. | |
| dc.relation.ispartof | PaperASIA | |
| dc.title | Creative Visualization of Marine Life through 3D Animation as a Communication Medium for Preservation: A Case Study of Pulau Payar Marine Park, Malaysia | |
| dc.type | Articles | |
| dc.type.status | Yes |
