SOLAR PANEL TRACKING SYSTEM WITH BATTERY AND LIGHT INTENSITY MONITORING FOR AUTOMATED IRRIGATION IN POLYBAG FARMING
| dc.contributor.author | Syed Arif Azri Bin Wan Saiful Bahari | |
| dc.date.accessioned | 2026-04-22T06:19:40Z | |
| dc.date.issued | 2025 | |
| dc.description | This project develops a Solar Panel Tracking System with Battery and Light Intensity Monitoring for Automated Irrigation in Polybag Farming to support sustainability and improve resource management in small-scale agriculture. The system employs dual-axis solar tracking to enhance sunlight capture throughout the day, while real-time monitoring of battery voltage and light intensity ensures reliable operation and informed irrigation control. An IoT-based communication system using Firebase enables seamless data transfer between the hardware and a Flutter-based mobile application, providing users with live insights and remote system control. By integrating renewable energy with smart monitoring technology, the system offers a practical, low-cost solution tailored to polybag farming, contributing to the broader adoption of green energy and digital agriculture practices. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/465 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Computer Science and Information Technology | |
| dc.subject | Solar Panel Tracking System with Battery and Light | |
| dc.title | SOLAR PANEL TRACKING SYSTEM WITH BATTERY AND LIGHT INTENSITY MONITORING FOR AUTOMATED IRRIGATION IN POLYBAG FARMING | |
| dc.type | Final Year Project |
