Bridging Tradition and Technology: A Systematic Review of Digital Innovations in Cultural Heritage Preservation
| dc.citation.epage | 256 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 238 | |
| dc.citation.volume | 21 | |
| dc.contributor.author | Siti Hafizah Suaidi | |
| dc.contributor.author | Nur Auni Ugong | |
| dc.contributor.author | Syahrul Nizam Junaini | |
| dc.contributor.author | Ahmad Nizar Yaakub | |
| dc.contributor.author | Khalid Zanudin | |
| dc.contributor.author | Bazley Bee Basrah Bee | |
| dc.contributor.department | Faculty of Social Sciences and Humanities | |
| dc.date.accessioned | 2026-03-24T02:11:21Z | |
| dc.date.issued | 2026-01 | |
| dc.description.abstract | This study evaluates the integration of advanced technological tools for the purpose of preserving a cultural heritage, emphasising innovative strategies relevant to the digital era. Despite considerable technological advancements, significant gaps remain regarding the full implications of these tools for data preservation and long-term accessibility. Consequently, this research investigates how advanced technologies can effectively enhance preservation practices and overcome existing challenges. Specifically, it analyses core themes such as the efficacy of digital technologies, levels of public engagement, sustainability considerations, integration barriers, and strategic investment opportunities. The findings highlight that tools such as artificial intelligence (AI), photogrammetry, and virtual reality (VR), substantially enhance heritage documentation accuracy and accessibility. Nevertheless, persistent issues related to data preservation and consistent accessibility warrant continued investigation. This systematic review critically analyses 50 selected articles from an initial dataset of 2,476 articles using the Preferred Reporting Items for Systematic Review and Meta-Analysis (PRISMA) framework. The study also emphasises the value of existing initiatives such as 4CH and Twin-IT, underscoring the need for harmonising traditional preservation techniques with innovative digital solutions, thereby offering essential guidance for future cultural heritage preservation efforts. | |
| dc.description.references | Uncontrolled Keywords: Cultural heritage, preservation, digital innovation, artificial intelligence, photogrammetry, virtual reality | |
| dc.description.status | Published | |
| dc.identifier.doi | http://doi.org/10.46754/jssm.2026.01.013 | |
| dc.identifier.email | unauni@unimas.my | |
| dc.identifier.email | syahruln@unimas.my | |
| dc.identifier.email | nizar@unimas.my | |
| dc.identifier.email | zkhalid@unimas.my | |
| dc.identifier.issn | 2672-7226 | |
| dc.identifier.uri | https://jssm.umt.edu.my/archive/ | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/265 | |
| dc.publisher | UMT PRESS | |
| dc.relation.ispartof | Journal of Sustainability Science and Management | |
| dc.title | Bridging Tradition and Technology: A Systematic Review of Digital Innovations in Cultural Heritage Preservation | |
| dc.type | Articles | |
| dc.type.status | Yes |
