Imaging hematomas in unforeseen sites - unveiling 2 cases of pediatric scurvy
| dc.citation.epage | 20 | |
| dc.citation.spage | 1 | |
| dc.contributor.author | Yew Ting Ting | |
| dc.contributor.author | Lui Tjun Hoe | |
| dc.contributor.author | Abdul Qayyum Abdul Rahman | |
| dc.contributor.author | Lim Aun Nee | |
| dc.contributor.author | Tan Sue Lyn | |
| dc.contributor.department | Faculty of Medicine and Health Sciences | |
| dc.date.accessioned | 2026-03-10T06:53:25Z | |
| dc.date.issued | 2026-03-05 | |
| dc.description.abstract | Scurvy, a nutritional disorder resulting from chronic deficiency in vitamin C, is now a rare occurrence in contemporary times. Nevertheless, instances can still arise in pediatric patients, typically linked to inadequate nutrition and socioeconomic factors. Diagnosing scurvy proves challenging due to its infrequency and nonspecific symptoms. Clinical and radiographic findings, coupled with low serum vitamin C levels, are crucial for diagnosis. Pediatric scurvy often exhibits prominent musculoskeletal manifestations with varying presentations. We present two cases of pediatric scurvy, wherein subperiosteal hematomas were identified on MRI, initially misdiagnosed as infections and abscesses. Both patients responded positively to vitamin C supplementation, and in one case, resolution of the hematoma was observed on MR imaging. Musculoskeletal manifestations, particularly subperiosteal hematomas, serve as significant indicators for diagnosing pediatric scurvy. Timely identification is crucial, as proper treatment yields an excellent prognosis. | |
| dc.description.references | Uncontrolled Keywords: scurvy, vitamin C deficiency, subperiosteal hematoma, proptosis, children. | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi. org/10.1186/s12887-026-06693-x | |
| dc.identifier.email | ttyew@unimas.my | |
| dc.identifier.email | sltan@unimas.my | |
| dc.identifier.issn | 1471-2431 | |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12887-026-06693-x | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/172 | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | BMC Pediatrics | |
| dc.title | Imaging hematomas in unforeseen sites - unveiling 2 cases of pediatric scurvy | |
| dc.type | Articles | |
| dc.type.status | Yes |
