Socio-economic Development: The Impact of Solid Waste Energy Utilization on Income Growth, Labour Participation Rate, and Economic Growth in Malaysia
| dc.contributor.author | Norainna Binti Zainal | |
| dc.date.accessioned | 2026-08-24T07:59:03Z | |
| dc.date.issued | 2025 | |
| dc.description | The focus for this final year project (FYP) is “Socio-economic Development: The Impact of Solid Waste Energy Utilization on Income Growth, Labour Participation Rate and Economic Growth in Malaysia”. This study represents the objective of the study which is to explore the impact of renewable energy through waste-to-energy methods in the economy, in order to coordinate to reduce the quality of environmental pollution and measure the potential of solid waste utilization to produce sustainable national growth. This research will cover all 14 states in Malaysia based on data available on the internet and authentic academic sources. The results of the study also show the cause and effect relationship between all the variables involved in increasing the effectiveness of the use of this renewable energy. Therefore, it is hoped that this study can produce a positive impact on society in a more sustainable environmental recovery phase. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1773 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Solid Waste Energy, Income Growth, Economic Growth, Labour Force Participation. | |
| dc.title | Socio-economic Development: The Impact of Solid Waste Energy Utilization on Income Growth, Labour Participation Rate, and Economic Growth in Malaysia | |
| dc.type | Final Year Project |
