Tailoring the microstructure and electrical performance of ZnO varistor ceramics via SrTiO₃ doping
| dc.citation.epage | 15 | |
| dc.citation.issue | 537 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 37 | |
| dc.contributor.author | Norni Hidayawati Mat Daud | |
| dc.contributor.author | Muhamad Syaizwadi Shaifudin | |
| dc.contributor.author | Idza Riati Ibrahim | |
| dc.contributor.author | Nursabrina Amirah Mohd Nasir | |
| dc.contributor.author | Abdul Mu’iz Aniq Aiman Mohd Suhaimi | |
| dc.contributor.author | Mohd Sabri Mohd Ghazali | |
| dc.contributor.author | Nor Hazmin Sabri | |
| dc.contributor.author | Mohd Hafiz Mohd Zaid | |
| dc.contributor.department | Centre for Pre-University Studies | |
| dc.date.accessioned | 2026-03-17T07:22:26Z | |
| dc.date.issued | 2026-03-11 | |
| dc.description.abstract | In this study, the effect of strontium titanate (SrTiO3) doping on the microstructural evolution and electrical characteristics of zinc oxide (ZnO) varistors is investigated. The ZnO-SrTiO3 ceramic was synthesized using a two-stage sintering technique. Microstructural analysis using X-Ray Diffraction (XRD) reveals the formation of Zn2TiO4 spinel phase, while scanning electron microscopy (SEM) and energy dispersive X-ray (EDX) analysis confirm the segregation of Sr-rich secondary phases at the grain boundaries and triple points. The microstructure and densification were significantly enhanced at the optimum SrTiO3 concentration, thereby improving the electrical properties of the fabricated varistor, with the nonlinear coefficient (α) increasing to 5.49 and the leakage current density (JL) decreasing to 298 μA/cm2 . This investigation provides a deeper understanding of dopants’ influence on ZnO varistors, thereby facilitating the development of more effective and reliable surge protective devices, especially for low-voltage applications. | |
| dc.description.references | Uncontrolled Keywords: strontium titanate (SrTiO3), zinc oxide (ZnO), X-Ray Diffraction (XRD), scanning electron microscopy (SEM). | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.1007/s10854-026-16945-2 | |
| dc.identifier.email | mdnorni@unimas.my | |
| dc.identifier.email | iiriati@unimas.my | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10854-026-16945-2 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/243 | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.title | Tailoring the microstructure and electrical performance of ZnO varistor ceramics via SrTiO₃ doping | |
| dc.type | Articles | |
| dc.type.status | Yes |
