Fine-tuned Cost231 Path Loss Model for Kampung Banyok, Sarawak
| dc.citation.epage | 444 | |
| dc.citation.issue | 5 | |
| dc.citation.spage | 430 | |
| dc.citation.volume | 59 | |
| dc.contributor.author | Lisa Yong | |
| dc.contributor.author | Fei Siang Tay | |
| dc.contributor.author | Yi Lung Then | |
| dc.contributor.author | Hieng Tiong Su | |
| dc.contributor.author | Natalie Chen Yi Lim | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-06-26T08:09:04Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper presents a fine-tuned Cost231 Path Loss model based on the propagation measurements performed at 2.4 GHz WiFi transmission in Kampung Banyok. There are a few limitations appeared on conventional Free Space Path Loss model (FSPL) in which performance parameters such as terrain conditions, absorption from obstacles and geographic area factors were not considered in the model for outdoor path loss prediction. Therefore, this study aims to modify the existing Cost231 Path Loss Model for predicting signal strengths using the least square method (LSM). The fine-tuned Cost231 Path Loss model can help telecommunication providers to deliver satisfactory network services by investigating suitable wireless equipment and access point locations before actual implementation on selected site. The accuracy of the proposed fine-tuned Cost231 Path Loss model was determined using Mean Absolute Percentage Error (MAPE) and Root Mean Square Error (RMSE) using the measured data collected from Kampung Banyok. The results show that the MAPE and RMSE of the fine-tuned model are 1.87% and 1.92 dBm for Kampung Banyok, which indicates that the finetuned model can provide better accuracy than the conventional FSPL and Cost231 Path Loss models. | |
| dc.description.references | Uncontrolled Keywords: Cost231; Path Loss; rural area; RMSE; Least Square. | |
| dc.description.status | Published | |
| dc.identifier.citation | Yong, L., Tay, F. S., Then, Y. L., Su, H. T., & Lim, N. C. (2026). Fine-tuned Cost231 Path Loss Model for Kampung Banyok, Sarawak. Journal of Advanced Research in Applied Sciences and Engineering Technology, 59(5), 430-444. https://doi.org/10.37934/araset.59.5.430444 | |
| dc.identifier.doi | https://doi.org/10.37934/araset.59.5.430444 | |
| dc.identifier.email | ylthen@unimas.my | |
| dc.identifier.issn | 2462-1943 | |
| dc.identifier.uri | https://semarakilmujournal.com.my/index.php/araset/article/download/248/135 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/984 | |
| dc.publisher | Semarak Ilmu Publishing | |
| dc.relation.ispartof | Journal of Advanced Research in Applied Sciences and Engineering Technology | |
| dc.title | Fine-tuned Cost231 Path Loss Model for Kampung Banyok, Sarawak | |
| dc.type | Articles | |
| dc.type.status | Yes |
