Subjective Well-Being Index for Person with Visual Impairment across Five Regions in Malaysia
| dc.citation.epage | 8 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 16 | |
| dc.contributor.author | Nur Fatihah Abdullah Bandar | |
| dc.contributor.author | Zaiton Hassan | |
| dc.contributor.author | Rekaya Vincent Balang | |
| dc.contributor.author | Ahmad Shamsuri Muhamad | |
| dc.contributor.author | Nor Wahiza Abdul Wahat | |
| dc.contributor.author | Nurfitri Nadzirah Sarkawi | |
| dc.contributor.department | Faculty of Cognitive Sciences and Human Development | |
| dc.date.accessioned | 2026-03-17T03:17:13Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This study creates a Subjective Well-Being (SWB) Index specifically for person with visual impairments (PVI) in Malaysia, a group that has not been studied much in terms of well-being. While SWB encompasses life satisfaction, emotional responses, and psychological well-being, existing research has primarily focused on the general population, with limited measures specifically for PVI. This study fills that gap by evaluating SWB across eight key domains (independence, social relationships, psychological health, physical health, environment, religiosity, self-belief, and culture) based on survey data from 145 visually impaired individuals across five Malaysian regions (Northern, Southern, Eastern, Central, and Borneo). The results show that religiosity (M = 9.27, SD= 1.12) and self-belief (M = 7.83, SD=1.47) are the most highly rated areas, while culture (M = 6.04, SD=1.98) and environment (M = 6.32, SD=1.87) are the least highly rated. The Southern region had the highest overall SWB, which could mean that local policies or community support systems are helping people feel better. The findings emphasise the need for targeted interventions to improve cultural inclusion and environmental accessibility for PVI in Malaysia. | |
| dc.description.references | Uncontrolled Keywords: Subjective Well-Being, Visual Impairment, Quality of Life, SWB Index, Malaysia, Demographic Factors | |
| dc.description.status | Published | |
| dc.identifier.doi | http://dx.doi.org/10.6007/IJARBSS/v16-i1/27402 | |
| dc.identifier.email | abnfatihah@unimas.my | |
| dc.identifier.email | hzaiton@unimas.my | |
| dc.identifier.email | vbrekaya@unimas.my | |
| dc.identifier.issn | 2222-6990 | |
| dc.identifier.uri | https://hrmars.com/papers_submitted/27402/subjective-well-being-index-for-person-with-visual-impairment-across-five-regions-in-malaysia.pdf | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/239 | |
| dc.publisher | Human Resource Management Academic Research Society (HRMARS) | |
| dc.relation.ispartof | International Journal Of Academic Research In Business And Social Sciences | |
| dc.title | Subjective Well-Being Index for Person with Visual Impairment across Five Regions in Malaysia | |
| dc.type | Articles | |
| dc.type.status | Yes |
