Population Aging and Economic Growth in Malaysia: New Evidence using Panel Threshold Analysis
| dc.citation.epage | 188 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 173 | |
| dc.citation.volume | 25 | |
| dc.contributor.author | Zulkefly Abdul Karim | |
| dc.contributor.author | Nur ‘Alyaa’ Arif | |
| dc.contributor.author | Bakri Abdul Karim | |
| dc.contributor.author | Massita Mohamad | |
| dc.contributor.author | Ismahalil Ishak | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-06-11T07:57:44Z | |
| dc.date.issued | 2026-05-25 | |
| dc.description.abstract | Research Originality: This research contribution focuses on the panel threshold model to examine the non-linear relationship between population aging and economic development in Malaysia. Research Objectives: This study aims to investigate the impact of aging on state economic growth in Malaysia (comprising 13 states and two federal territories) from 2005 to 2021. Research Methods: This study employed a threshold regression to identify the minimum turning point of aging that significantly impacts the Malaysian state’s economic growth, while controlling for other factors. Empirical Results: The results revealed a single threshold effect between aging and economic growth, indicating a nonlinear positive relationship. The labor force aged 15-64 years has a positive impact on states’ economic development. Implications: Therefore, these findings underscore the importance of policymakers focusing on the turning point to achieve balanced economic growth. These new findings are crucial for policymakers as additional input for implementing government policies, especially the National Senior Citizens Policy (DWEN) and the Malaysian Population Policy, to stimulate sustainable economic growth in the Malaysian state. | |
| dc.description.references | Uncontrolled Keywords: population growth; aging; economic growth; panel threshold model. | |
| dc.description.status | Published | |
| dc.identifier.citation | Abdul Karim, Z., Arif, N., Abdul Karim, B., Mohamad, M. & Ishak, I. (2026). Population Aging and Economic Growth in Malaysia: New Evidence using Panel Threshold Analysis. Etikonomi, 25(1), 173 – 188. https://doi.org/10.15408/ etk.v25i1.37927. | |
| dc.identifier.doi | https://doi.org/10.15408/etk.v25i1.37927 | |
| dc.identifier.email | akbakri@unimas.my | |
| dc.identifier.issn | 2461-0771 | |
| dc.identifier.uri | https://journal.uinjkt.ac.id/etikonomi/article/view/37927 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/848 | |
| dc.publisher | Faculty of Economic and Business, Universitas Islam Negeri Syarif Hidayatullah Jakarta | |
| dc.relation.ispartof | Etikonomi | |
| dc.title | Population Aging and Economic Growth in Malaysia: New Evidence using Panel Threshold Analysis | |
| dc.type | Articles | |
| dc.type.status | Yes |
