Automated Fuel Pump Station Control Using Plate Number Recognition
| dc.contributor.author | MARCHELL DWAYNE ANAK DAMIEN | |
| dc.date.accessioned | 2026-04-08T07:39:54Z | |
| dc.date.issued | 2025 | |
| dc.description | Automated Control of Fuel Pump Stations Using Plate Number Recognition project tackles the problem of fuel subsidy abuse, especially in border regions and tourist destinations where foreign vehicles take advantage of subsidised fuel rates intended for residents. This abuse leads to considerable financial losses and disturbs the equitable distribution of resources. The suggested method incorporates Automated Number Plate Recognition (ANPR), Internet of Things (IoT), and cloud-based technologies to guarantee that subsidised fuel is allocated exclusively to qualifying local vehicles. Conversely, imported automobiles are charged commercial fuel rates. The system operates on three tiers: the Perception Layer collects vehicle data through cameras and monitors, the Network Layer facilitates connectivity between hardware and cloud servers, and the Application Layer analyses license plate numbers, manages data storage, and generates compliance reports. Key features include real-time license plate identification, fluctuating fuel prices, and an online dashboard for monitoring and reporting. This initiative provides a novel approach to improve fuel subsidy management by tackling economic inefficiencies and guaranteeing fair allocation of government resources. The proposed approach has considerable potential to optimise gasoline station operations, mitigate subsidy leakage, and furnish essential data for policymaking. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/334 | |
| dc.language.iso | English | |
| dc.publisher | UNIVERSITI MALAYSIA SARAWAK | |
| dc.relation.ispartofseries | Faculty of Computer Science and Information Technology | |
| dc.title | Automated Fuel Pump Station Control Using Plate Number Recognition | |
| dc.type | Final Year Project |
