Exploring NFT Marketplace Development through Extended AoM
| dc.citation.epage | 568 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 559 | |
| dc.citation.volume | 16 | |
| dc.contributor.author | Cheah Wai Shiang | |
| dc.contributor.author | Mahir Pradana | |
| dc.contributor.author | Eaqerzilla Phang | |
| dc.contributor.author | Nurfauza bt Jali | |
| dc.contributor.author | Marlene Lu | |
| dc.contributor.department | Faculty of Computer Science and Information Technology | |
| dc.date.accessioned | 2026-05-26T08:43:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Blockchain application development is a complex process. To reduce development complexity, various software methodologies have been introduced to support the systematic development of blockchain applications. However, despite these efforts, many existing methodologies still rely on software models that are not well-suited to the unique characteristics of blockchain systems. Most models are generic and do not treat blockchain concepts as first-class entities. Hence, there is a gap in current modeling practices, particularly in supporting seamless transformation from design to implementation. To bridge the gap, we introduce a new insight into blockchain-based application development through extended Agent-Oriented Modeling (eAOM). AOM is a methodology for complex socio-technical system development, and we believe that it can become an alternative methodology for blockchain application development. This paper demonstrates the adoption of eAOM for NFT application development. We present a walkthrough example of modeling and developing an NFT marketplace using eAoM, from conception to deployment. The systematic development of the NFT marketplace validates the suitability of eAOM for blockchain application development. A comparative analysis with existing methodologies, along with the limitations of eAOM, is also presented to guide future research. | |
| dc.description.references | Uncontrolled Keywords: Non-fungible tokens (NFTs); NFT marketplace; extended Agent-oriented modeling (eAOM); Blockchain; application development. | |
| dc.description.status | Published | |
| dc.identifier.citation | Cheah, W. S., Pradana, M., Phang, E., Jali, N., & Lu, M. (2026). Exploring NFT Marketplace Development through Extended AoM. International Journal on Advanced Science Engineering and Information Technology, 16(2), 559-568. https://doi.org/10.18517/ijaseit.16.2.21075 | |
| dc.identifier.doi | https://doi.org/10.18517/ijaseit.16.2.21075 | |
| dc.identifier.email | wscheah@unimas.my | |
| dc.identifier.issn | 2088-5334 | |
| dc.identifier.uri | https://ijaseit.insightsociety.org/index.php/ijaseit/article/view/21075 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/796 | |
| dc.publisher | INSIGHT - Indonesian Society for Knowledge and Human Development | |
| dc.relation.ispartof | International Journal on Advanced Science Engineering and Information Technology | |
| dc.title | Exploring NFT Marketplace Development through Extended AoM | |
| dc.type | Articles | |
| dc.type.status | Yes |
