Seasonal Monitoring of Volatile Organic Compounds and Trihalomethanes in Sungai Sarawak Kiri: A Study of Batu Kitang Water Treatment Plant
| dc.citation.epage | 6092 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 6088 | |
| dc.citation.volume | 10 | |
| dc.contributor.author | Lim Siong Hee | |
| dc.contributor.author | Sam Froze Jiee | |
| dc.contributor.author | Romano Ngui | |
| dc.contributor.author | Kueh Tze Siew | |
| dc.contributor.department | Faculty of Medicine and Health Sciences | |
| dc.date.accessioned | 2026-05-04T03:51:13Z | |
| dc.date.issued | 2026-04-12 | |
| dc.description.abstract | This study evaluates the occurrence of volatile organic compounds (VOCs) and trihalomethanes (THMs) in raw and treated water from the Batu Kitang Water Treatment Plant, Sarawak, Malaysia. Sampling occurred seasonally over one year at the inlet and outlet stages of the treatment process. All samples were analyzed for BTEX compounds and regulated THMs using gas chromatography–mass spectrometry (GC-MS). Results consistently showed concentrations below the method detection limits, indicating the effectiveness of the conventional treatment system and minimal contamination from the urban catchment area. This longitudinal study highlights the robustness of tropical water treatment systems and contributes to the regional dataset on disinfection by-products in Southeast Asia. Recommendations are provided for continued monitoring and potential inclusion of emerging contaminants. | |
| dc.description.references | Uncontrolled Keywords: volatile organic compounds, trihalomethanes, drinking water, BTEX, disinfection by-products, tropical water treatment. | |
| dc.description.status | Published | |
| dc.identifier.citation | Lim, S. H., Jiee, S. F., Ngui, R., & Kueh, T. (2026). Seasonal Monitoring of Volatile Organic Compounds and Trihalomethanes in Sungai Sarawak Kiri: A Study of Batu Kitang Water Treatment Plant. INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN SOCIAL SCIENCE (IJRISS), 10(3), 6088-6092. https://doi.org/10.47772/IJRISS.2026.10030044 | |
| dc.identifier.doi | https://doi.org/10.47772/IJRISS.2026.10030044 | |
| dc.identifier.email | shlim@unimas.my | |
| dc.identifier.issn | 2454-6186 | |
| dc.identifier.uri | https://rsisinternational.org/journals/ijriss/view/seasonal-monitoring-of-volatile-organic-compounds-and-trihalomethanes-in-sungai-sarawak-kiri-a-study-of-batu-kitang-water-treatment-plant | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/595 | |
| dc.publisher | RSIS International | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN SOCIAL SCIENCE (IJRISS) | |
| dc.title | Seasonal Monitoring of Volatile Organic Compounds and Trihalomethanes in Sungai Sarawak Kiri: A Study of Batu Kitang Water Treatment Plant | |
| dc.type | Articles | |
| dc.type.status | Yes |
