IMPACT OF ECONOMIC GROWTH, RENEWABLE ENERGY CONSUMPTION, POPULATION AND URBANIZATION ON CARBON DIOXIDE EMISSIONS IN MALAYSIA
| dc.contributor.author | HEMAMITRA SERIBALAMURUGAN | |
| dc.date.accessioned | 2026-08-24T07:59:00Z | |
| dc.date.issued | 2025 | |
| dc.description | This research investigates the relationship between economic growth, renewable energy consumption, population and urbanization on carbon dioxide emissions (𝐶02) in Malaysia from 1990 until 2021.Given that 𝐶02 emissions are primary driver of global warming and climate change, this study provides a comprehensive analysis of the interplay between these variables and their impact on environmental sustainability. This study utilizes various testing methodologies such as unit root tests, cointegration tests and Granger causality tests, analyzed through Eviews software to examine the data. The findings reveal that economic growth, total population and urbanization growth significantly influences 𝐶02 emissions. Conversely, renewable energy consumption exhibits an insignificant relationship with 𝐶02 emissions. The expected results provide value insights demonstrating the effects of these variables on carbon dioxide emissions and offer policymakers and stakeholders in designing effective strategies and policies to reduce carbon dioxide emissions in Malaysia. Furthermore, this study highlights the need for holistic strategies and policies to mitigate climate change while promoting sustainable development. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1772 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Economic growth, renewable energy consumption, population, urbanization, carbon dioxide emissions, Malaysia | |
| dc.title | IMPACT OF ECONOMIC GROWTH, RENEWABLE ENERGY CONSUMPTION, POPULATION AND URBANIZATION ON CARBON DIOXIDE EMISSIONS IN MALAYSIA | |
| dc.type | Final Year Project |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hemamitra Seribalamurugan 86490 Final Year Project (FYP) Full version Miss Audrey 2025.pdf
- Size:
- 26.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
