Improved CNN-LSTM Bearing Remaining Useful Life Prediction Based on the Weibull Loss Function
| dc.citation.epage | 13 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 32 | |
| dc.contributor.author | Yanping Zhang | |
| dc.contributor.author | Kho Lee Chin | |
| dc.contributor.author | Xiaozheng Li | |
| dc.contributor.author | Mingqiang Zhang | |
| dc.contributor.author | Dongfeng Yuan | |
| dc.contributor.author | Annie Joseph | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-04-22T06:20:11Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | The prediction of the remaining useful life (RUL) of rolling bearings is a critical task in predictive maintenance. This paper presents a deep learning model named knowledge-driven convolutional neural network–long short-term memory (KCNN-LSTM), enhanced by the Weibull-based loss function tailored with historical bearing failure data. By incorporating a probabilistic Weibull modeling mechanism, the model can accurately capture the uncertainty and accelerated degradation trend of bearing failure over time. The prognostics and health management (PHM) 2012 and XJTU-SY bearing datasets are utilized to evaluate the proposed KCNN-LSTM model. The results indicate that the proposed KCNN-LSTM achieves superior performance compared with the conventional CNN-LSTM model, leading to a 10.2% improvement in the score metric and a notable reduction in prediction error. The proposed model offers a practical and effective approach for enhancing predictive maintenance in high-reliability industrial systems. | |
| dc.description.references | Uncontrolled Keywords: bearing life prediction, Weibull, CNN, deep learning, predictive maintenance. | |
| dc.description.status | Published | |
| dc.identifier.citation | Yanping Zhang, Kho Lee Chin, Xiaozheng Li, Mingqiang Zhang, Dongfeng Yuan, and Annie Joseph, “Improved CNN-LSTM Bearing Remaining Useful Life Prediction Based on the Weibull Loss Function”, Proc. eng. technol. innov., vol. 32, pp. 01–13, Jan. 2026. | |
| dc.identifier.doi | https://doi.org/10.46604/peti.2025.15348 | |
| dc.identifier.email | lckho@unimas.my | |
| dc.identifier.email | jannie@unimas.my | |
| dc.identifier.issn | 2413-7146 | |
| dc.identifier.uri | https://ojs.imeti.org/index.php/PETI/article/view/15348 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/466 | |
| dc.publisher | Taiwan Association of Engineering and Technology Innovation | |
| dc.relation.ispartof | Proceeding of Engineering and Technology Innovation | |
| dc.title | Improved CNN-LSTM Bearing Remaining Useful Life Prediction Based on the Weibull Loss Function | |
| dc.type | Articles | |
| dc.type.status | Yes |
