Fabrication and Mechanical Properties of Sustainable Sago Pith Waste Fiber Reinforced Polyvinyl Alcohol Composite
| dc.citation.epage | 6 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 724 | |
| dc.contributor.author | Noor Hisyam Noor Mohamed | |
| dc.contributor.author | Mahsuri Yusof | |
| dc.contributor.author | Sinin Hamdan | |
| dc.contributor.author | Tracy Dickie | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-07-08T08:15:17Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | This study investigates the development and characterization of sustainable composites reinforced with sago pith waste (SPW) fibers and polyvinyl alcohol (PVA) polymer. The research addresses the underutilization of SPW, a byproduct of the sago starch industry, by evaluating its potential as a reinforcement material in polymer composites. The mechanical properties, surface morphology, and fiber-matrix interactions of SPW/PVA composites were examined at fiber concentrations of 25wt%, 50wt%, and 75wt%. Results indicated that 50wt% SPW fiber content yielded the highest tensile strength of 10.45 MPa, while 75wt% content showed highest value of Young’s modulus at 85.19 MPa. Scanning Electron Microscopy (SEM) revealed improved fiber alignment and surface roughness after alkaline treatment, though agglomeration occurred at higher concentrations of fiber content. This study demonstrates the viability of SPW as an eco-friendly reinforcement for applications in packaging and construction, contributing to sustainable waste management and material development. | |
| dc.description.references | Uncontrolled Keywords: sago pith waste (SPW) fibers, polyvinyl alcohol (PVA), sago starch industry, mechanical properties, surface morphology, and fiber-matrix. | |
| dc.description.status | Published | |
| dc.identifier.citation | Noor Mohamed, N. H., Yusof, M., Hamdan, S., & Dicke, T. (2026). Fabrication and mechanical properties of sustainable sago pith waste fiber reinforced polyvinyl alcohol composite. E3S Web of Conferences, 724, 02003. https://doi.org/10.1051/e3sconf/202672402003 | |
| dc.identifier.doi | https://doi.org/10.1051/e3sconf/202672402003 | |
| dc.identifier.email | nmnhisyam@unimas.my | |
| dc.identifier.email | ymashun@unimas.my | |
| dc.identifier.email | hsinin@unimas.my | |
| dc.identifier.issn | 2267-1242 | |
| dc.identifier.uri | https://www.e3s-conferences.org/articles/e3sconf/abs/2026/42/e3sconf_encon2026_02003/e3sconf_encon2026_02003.html | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1133 | |
| dc.publisher | EDP Sciences | |
| dc.relation.ispartof | E3S Web of Conferences | |
| dc.title | Fabrication and Mechanical Properties of Sustainable Sago Pith Waste Fiber Reinforced Polyvinyl Alcohol Composite | |
| dc.type | Articles | |
| dc.type.status | Yes |
