Determinants of Export Competitiveness and Diversification of Agricultural Products in Malaysia
| dc.contributor.author | Liew Siew Ling | |
| dc.date.accessioned | 2026-10-13T07:06:55Z | |
| dc.date.issued | 2018 | |
| dc.description | This study intends to evaluate the export competitiveness and diversification of agricultural products using the data of 186 agricultural products in Malaysia for the period ranging from 1988 to 2014. Besides, this study engages in the total export of the world with Standard International Trade Classification Revision Three-SITC Revision 3 (5-digits code) to analyse the index of comparative advantage and export diversification of agricultural products in Malaysia. The study also employs Balassa index of Revealed Comparative Advantage (RCA) to measure competitiveness and Balassa measurement for export diversification. The findings show that 56 commodities have RCA whereas, Malaysia’s export market is more diversified in 2012. This study also empirically examines the determinants of competitiveness which are commodities price, GDP per capita, labour participation and capital formation in agriculture sector. In addition, GDP per capita, capital formation and trade openness have been analysed to determine the impact of each of these variables towards export diversification of Malaysian agriculture sector. ARDL approach to cointegration analysis estimation results indicate that there is a long-run relationship between the variables under study. The outcomes denote that price of commodities, GDP per capita as well as crisis in 2008 have negative association while labour participation and capital formation are positively relatedly to competitiveness. On the other hand, GDP per capita and dot-com bubble are negatively related to export diversification, while capital formation and trade openness have positive relationship with export diversification. This study suggests that government should consider intensifying the current economic policy which focus on product diversification with value-added for agriculture sector to increase competitiveness and export diversification. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/2985 | |
| dc.language.iso | English | |
| dc.publisher | UNIVERSITI MALAYSIA SARAWAK | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Revealed comparative advantage, competitiveness, export diversification | |
| dc.title | Determinants of Export Competitiveness and Diversification of Agricultural Products in Malaysia | |
| dc.type | PhD |
