IOT-BASED CRACK DETECTION AND MONITORING SYSTEM
| dc.contributor.author | NUR RAIYANI BINTI MOHD YUSRI AZHAR | |
| dc.date.accessioned | 2026-04-21T02:04:01Z | |
| dc.date.issued | 2025 | |
| dc.description | Monitoring structural health is crucial for maintaining the reliability and safety of buildings and structures. Existing methods, such as manual and partially automated physical checks, tend to be time-consuming and highly susceptible to oversights and the absence of real-time monitoring functionality. This project proposes an Internet of Things (IoT)-based crack detection and monitoring system that utilizes wireless sensors and cloud-based systems to deliver continuous and real-time structural monitoring with the purpose of solving these shortcomings. ESP32 microcontrollers and ultrasonic sensors are incorporated into the system for identifying cracks. Data is subsequently sent to a cloud platform for evaluation and display via a web interface. The system's development process, particularly focused on affordability, adaptability, and intuitive interface design, was executed adopting the Agile methodology. By eliminating the necessity for physical checks, optimizing the precision of initial crack detection, and facilitating preventative maintenance, the proposed strategy eventually decreases the probability of building collapses and maintenance operating costs. The system's capacity for continuous monitoring signifies an essential development in health and safety along with preventative maintenance, especially for tall buildings. The project indicates how the Internet of Things (IoT) could transform current infrastructure management by allowing data-driven choices that optimize resources and guarantee safety for everyone. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/397 | |
| dc.language.iso | English | |
| dc.publisher | UNIVERSITI MALAYSIA SARAWAK | |
| dc.relation.ispartofseries | Faculty of Computer Science and Information Technology | |
| dc.title | IOT-BASED CRACK DETECTION AND MONITORING SYSTEM | |
| dc.type | Final Year Project |
